2022 Ducati STREETFIGHTER SFV2
2022 Ducati STREETFIGHTER SFV2
ONE OWNER, READY TO GO, HOP ON AND RIDE
Spec | Value |
---|---|
Engine | 955 cc Superquadro, 90° V‑twin, 4 valves per cylinder, Desmodromic, liquid‑cooled |
Bore × Stroke | 100.0 × 60.8 mm |
Compression Ratio | 12.5 : 1 |
Power | ~153 hp @ 10,750 rpm |
Torque | ~74.8 lb‑ft (≈ 101.4 Nm) @ 9,000 rpm |
Transmission | 6‑speed with Ducati Quick Shift (up/down) EVO 2 |
Clutch | Wet multiplate slipper + self‑servo, hydraulically controlled |
Frame / Chassis | Aluminium monocoque frame |
Front Suspension | Showa 43 mm Big Piston Fork (fully adjustable) |
Rear Suspension | Fully adjustable Sachs monoshock |
Brakes | Front: dual 320 mm Brembo M4.32, 4‑piston radial calipers; Rear: 245 mm disc |
Tires | Pirelli Diablo Rosso IV, front 120/70‑17, rear 180/60‑17 |
Seat Height | ~33.3 in (≈ 845 mm) |
Wet / Kerb Weight | ~441 lb (≈ 200 kg) |
Fuel Capacity | ~17 L (≈ 4.5 US gallons) |
Wheelbase | ~57.7 in (≈ 1,465 mm) |
Details
* Suggested retail price of the manufacturer. Taxes, shipping and preparation not included. Does not include current promotions.