2023 HONDA MC CRF1100 AFRICAN TWIN
2023 HONDA MC CRF1100 AFRICAN TWIN
ONE OWNER, ONLY 825KM'S, READY TO GO, INCLUDES STORAGE BOX, HIGHWAY BARS, SKID PLATE AND MORE.
Key Specs & Features
| Feature | Detail |
|---|---|
| Engine | 1,084 cc parallel twin; 270° crank; liquid-cooled. |
| Valve train / Heads | SOHC (Unicam), 4 valves per cylinder. |
| Fuel system | PGM-FI electronic fuel injection; 46mm throttle bodies. |
| Transmission | 6-speed Dual Clutch Transmission (DCT) — multiple auto modes + manual option. |
| Final drive | 525 chain; 16T front / 42T rear sprocket. |
| Front suspension | Showa EERA® electrically adjustable (inverted telescopic) 45 mm; adjustable preload, compression & rebound damping. |
| Rear suspension | Pro-Link Showa EERA®, likewise adjustable. |
| Front travel | 230 mm (≈ 9.1 in) |
| Rear travel | 220 mm (≈ 8.7 in) |
| Brakes | Front: twin 310 mm discs with four‑piston calipers. Rear: single 256 mm disc. ABS with IMU, selectable modes; rear ABS can be switched off in off-road mode. |
| Wheels / Tires | Front: 90/90‑21 tubeless; Rear: 150/70‑18 tubeless. |
| Seat Height | Approx. 850 mm (≈ 33.5 in) for standard version; could be somewhat taller depending on options. |
| Ground Clearance | ~250 mm (≈ 9.8 in) |
| Wheelbase | ~1,575 mm (≈ 62 in) |
| Fuel Capacity | ~24.8 litres |
| Weight (curb / ready to ride) | Approx. 250 kg (≈ 551 lb) for DCT version; standard version somewhat less. <span class="ms-1 inline-flex max-w-full items-center relative top-[-0.094rem] animate-[show_150ms_e
Details Trim:
AFRICAN TWIN
Mileage:
810
Inventory #:
MC230057P
* Suggested retail price of the manufacturer. Taxes, shipping and preparation not included. Does not include current promotions.
Similar Vehicles That May Interest You
|