2022 HARLEY DAVIDSON RA1250S PAN AMERICA
2022 HARLEY DAVIDSON RA1250S PAN AMERICA
WOW ADVENTURE AWAITS WITH THIS NEW TO YOU HOGG. VERY LOW KILOMETERS AT 1923KM'S FULLY INSPECTED AND READY TO GO.
| Category | Details |
|---|---|
| Engine / Powertrain | Revolution® Max 1250, V‑V twin, liquid cooled, DOHC with Variable Valve Timing (VVT) on intake & exhaust. Displacement ~ 1,252 cc. |
| Power & Torque | ~ 150 hp (≈ 112 kW) @ 9,000 rpm. Torque ~ 94 lb‑ft (≈ 127 Nm) @ ~ 6,750 rpm. |
| Transmission & Drive | 6‑speed transmission. Primary drive gear; final drive via belt; wet clutch. |
| Chassis / Suspension | • Front: 47 mm inverted fork, electronically adjustable & semi‑active damping. • Rear: Linkage‑mounted monoshock with electronic preload control, semi‑active compression & rebound damping. • Wheels/Tires: 19‑inch front / 17‑inch rear with Michelin Scorcher Adventure radials (120/70‑19 front, 170/60‑17 rear) under usual setup. Optional laced wheels available. |
| Dimensions / Ergonomics | • Seat Height (laden): ~ 31.1‑32.0 in (789‑814 mm). With optional Adaptive Ride Height (ARH) suspension it can drop ~ 1 in or so. • Unladen Seat Height ~ 33.4‑34.4 in (850‑875 mm) without ARH. • Wheelbase: ~ 62.4 in (1,585 mm) • Ground Clearance: ~ 6.9 in (175 mm) • Overall Length: ~ 89.4 in (2,270 mm) |
| Weights / Capacity | • Fuel Capacity: 5.6 US gal (≈ 21.2 L) • Oil Capacity (with filter): ~ 4.75 qt (≈ 4.5 L) • Wet/running order weight: ~ 569 lb (≈ 258 kg) • Shipped weight: ~ 534 lb (≈ 242 kg) |
| Brakes / Electronics | • Front brakes: Dual floating rotors; radially‑mounted 4‑piston calipers. • Rear: Single piston caliper rear disc. • Lighting: Adaptive LED headlamp (Daymaker) with LED “banking” lamp, full LED tail/stop lamp, etc. • Instrumentation: Large TFT display (~ 6.8‑inch), with ride modes, phone connectivity, navigation via Harley app, etc. |
| Performance / Other | • Lean angle: ~ 42° both sides. • Fuel economy combined city/highway: ~ 46 mpg (~ 5.1 L/100 km) in some reports. • Trail and rake: ~ 25° rake & 4.3 in (108 mm) trail. |
Details
* Suggested retail price of the manufacturer. Taxes, shipping and preparation not included. Does not include current promotions.